|
|
||||
| A powerful tool helping businesses to: | ||||
| . | Identify next steps for improving energy management | |||
| Reduce your energy costs and raise awareness of energy usage | ||||
| Calculate and reduce your carbon footprint | ||||
| On completion (approx 10 minutes) you will receive a report containing: | ||||
| . | Summary of current energy management strengths and weaknesses of your business | |||
| Prioritized list of next steps for your business | ||||
| Links to websites containing support on implementation of actions | ||||
| Benchmarking of your business against other similar businesses | ||||
| An estimate of your current carbon footprint | ||||
| Who should take Energy Challenger? | ||||
| Energy managers and site managers should take the survey together | ||||
| Tenants and landlords should take the survey together | ||||
| What do you need before beginning? | ||||
| Estimate of current energy costs | ||||
|
|
||||
| Copyright © All rights in the USA held by EnVINTA Corporation
Energy Challenger (TM) Terms and Conditions of Access |
||||